Procurement Summary
Tender ID- 295265 View BOQ/Item Details
| Organization Name | Deendayal Port Authority |
| Location | Kachchh |
| Department | Deendayal Port Authority |
| Sub Department | Electrical Division |
| IFB/Tender Notice No | EL/WK/2883 |
| Tender Type | Open |
| Tender title/Name Of Project | Supply, Installation, testing and Commissioning of Public Address Solution System with Comprehensive AMC (CAMC) for the period of Five Years after Free Guarantee Period of One Year at Deendayal Port Authority |
| Description of Material/Name of Work | Supply, Installation, testing and Commissioning of Public Address Solution System with Comprehensive AMC (CAMC) for the period of Five Years after Free Guarantee Period of One Year at Deendayal Port Authority |
| Sector Category | Miscellaneous |
| Form of Contract | Works |
| Product Category | Electrical - All |
| Tender Category | WORKS |
| Estimated Cost Value | 9137521.00 INR. (Ninety One Lacs Thirty Seven Thousand Five hundred Twenty One ) |
| Is ECV Visible to Supplier? | Yes |
| Tender Currency Type | Single |
| Tender Currency Setting | Indian Rupee |
| Period of Completion/Delivery Period | 8 Months |
| Procurement Type | Works |
| Consortium / Joint Venture | N/A |
| Rebate | N/A |
| Alternate decrypter | N/A |
Calender Details
| Bid Document Download Start Date | 07-04-2026 19:00 |
| Bid document download End Date | 07-05-2026 16:00 |
| Bid Submission Start Date | 07-04-2026 19:00 |
| Bid Submission Closing Date | 07-05-2026 16:00 |
| Tender NIT View Date | N/A |
| Remarks | N/A |
| Pre-Bid Meeting Mode | Offline |
| Pre-Bid Meeting Opening Date | 17-04-2026 15:30 |
| Bid validity | 120 Days |
Amount Details
| Bidding Processing Fee ( OFFLINE) | 5,900 INR. (Five thousand Nine hundred ) |
| Bidding Processing Fee Payable to | Deendayal Port Authority |
| Bidding Processing Fee Payable at | Through online transfer in PNB bank account no. 2177002100004628 - Deendayal Port Authority - (IFSC code PUNB0217700). |
| Tender Fee Exempted | Yes |
| Bid Security/EMD/Proposal Security INR ( OFFLINE) | 182,750 INR. (One lac Eighty Two Thousand Seven hundred Fifty ) |
| Bid Security/EMD/Proposal Security INR Payable to | Deendayal Port Authority |
| Bid Security/EMD/Proposal Security INR Payable at | As per tender documents |
| EMD Fee Exempted | Yes |
Other Details
| Officer Inviting Bids | Executive Engineer (E) |
| Bid Opening Authority | Executive Engineer (E) |
| Address | Electrical Division, Deendayal Port Authority, Ground Floor Nirman Building, New Kandla – 370 210. |
| Contact Details | 02836220636 |
Tender Stages
| Stage Name | Evaluation Date | Minimum Forms for Submission |
|---|---|---|
| Technical Bid Stage | 07-05-2026 16:15 | 0 |
| Commercial Bid Stage | 0 |
1. Technical Bid Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|---|---|---|---|
| 5 | Tender Fee Form | Library-Standard | Single | Yes |
| 6 | Emd Fee Form | Library-Standard | Single | Yes |
Documents required for Stage - Technical Bid Stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Tender Fee | Yes |
| 2 | EMD | Yes |
| 3 | Integrity Pact | Yes |
| 4 | MSME certificate | No |
| 5 | Bid Security Declaration Form | No |
| 6 | As per tender documents. | Yes |
Documents required For Form - Tender Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of EMD Document | No |
2. Commercial Bid Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|---|---|---|---|
| 3 | Price Bid Form | Library-Secured | Single | Yes |
Certificate Details
| Cert Serial No. | 624b4bf3 |
| Subject Dn | 'CN=DIPAKKUMAR HAZRA, SERIALNUMBER=65fde2ce591e24ac65105cc6a44800e71c653ab0891a9d41abc268a105f40110, ST=Gujarat, OID.2.5.4.17=370201, OU="DEENDAYAL PORT AUTHORITY,CID - 7038831", OID.2.5.4.20=8ccad45f4d9f1c5116c91015ee07f6e298b830a4d1115efa313a7b0dbb14dff6, O=Deendayal Port Authority, C=IN' |
| Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
| Thumbprint | 01 93 b0 cb 81 15 0b 70 12 46 57 ee 7a ea 72 3f 56 93 1c b1 |
General Terms & Conditions
As per tender documents.
Tender Documents
| Sr No | Document Name | Document Definition |
|---|---|---|
| 1 | E-Tender.pdf | E-Tender.pdf |